STAINLESS STEEL WIRE
Anping Hongli metal products Co., Ltd. specializes in production workshop isolation network, building mesh, fence net, guardrail, highway fence and isolation fence. It provides you with the latest pro
您的位置:
Anping Hongli metal products Co., Ltd. specializes in production workshop isolation network, building mesh, fence net, guardrail, highway fence and isolation fence. It provides you with the latest pro
1. Material: 201, 202, 302, 304, 304L, 310, 316, 316L, 321, 430
2. wire diameter: 0.025mm to 5mm
3. Classification: stainless steel wire spool, stainless steel wire coil and bright wire.
4. Package:
1> Less than 0.9mm diameter wire packed by plastic spool--small or big spool, 2-3kg and 15kg
2> More than 0.9mm diameter wire packed in coil, 25kg per coil--plastic film coated inside and woven bags outside
5. stainless steelwire application:
It is widely used in chemical industry, paper-making, mechanic industry & woven netting etc. Used as tie wire, pins, lashing, forming wire, filters, gaskets, elevators, safety wire, shaped and flat wire, conveyors, jewelry, clean ball, brush welding, electrical, wire line, craft and many more applications.
stainlesssteelwire chemical component | ||||||||
AISI | C Max % | Mn Max % | P Max% | S Max% | Si Max% | Cr % | Ni % | Mo % |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 0.5 | - |
202 | 0.15 | 7.50-10.0 | 0.06 | 0.03 | 1 | 17.00-19.00 | 3.-0-5.00 | - |
302 | 0.15 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 8.00-10.00 | - |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.0-10.50 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-12.00 | - |
310 S | 0.055 | 1.5 | 0.04 | 0.005 | 0.7 | 25.0-28.0 | 19-22 | - |
316 | 0.06 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
321 | 0.06 | 2 | 0.045 | 0.01 | .40-.60 | 17-19.00 | 9.4-9.6 | - |
430 | 0.12 | 1 | 0.04 | 0.03 | 0.75 | 16.00-18.00 | <= 0.6 | - |
7*24 is ready to serve you from Monday to Sunday.