WELDED WIRE MESH
1.Material: low carbon steel wire, galvanized steel wire, stainless steel wire2. Specification: a. Hole: 1/4"--4" b. wire Diameter:0.3mm--8.0mm c. Width:0.5-1.8m/roll d. Length:15-
您的位置:
1.Material: low carbon steel wire, galvanized steel wire, stainless steel wire2. Specification: a. Hole: 1/4"--4" b. wire Diameter:0.3mm--8.0mm c. Width:0.5-1.8m/roll d. Length:15-
1.Material: low carbon steel wire, galvanized steel wire, stainless steel wire
2. Specification:
a. Hole: 1/4"--4"
b. wire Diameter:0.3mm--8.0mm
c. Width:0.5-1.8m/roll
d. Length:15-100m/roll
3. welded wiremesh Style:
a. Stainless steel wire weldedwiremesh
b. Electric or hot dipped galvanized after or before welding
c. PVC coated galvanized weldedwiremesh
d. Black wire/ no coated weldedwiremesh
4. weldedwiremesh Application:
a. weldedwiremesh is used in industry and agriculture building
b. Transportation and mining for all such purposes as poultry houses
c. Egg baskets
d. Runway enclosures
e. Draining rack
f. Fruit drying screen
5.weldedwiremesh Standard Size:
Specification of weldedwiremesh: | ||
Opening | wire Diameter | |
In inch | In metric unit(mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Technical Note: |
PVC Coated weldedwiremesh: | ||
Opening | wire Diameter | |
In inch | In metric unit(mm) | |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
Technical Note: |
7*24 is ready to serve you from Monday to Sunday.