TINPLATE COIL
Product Nametinplate coilStandardASTM,AISI,DIN,EN,GB,JISLengthCustomizedThickness0.15-0.8mmWidthCustomizedSurfaceB,R,M,SMaterialSPTEChemical CompositionHardness RangeHardness MarkTarget HardnessApplic
您的位置:
Product Nametinplate coilStandardASTM,AISI,DIN,EN,GB,JISLengthCustomizedThickness0.15-0.8mmWidthCustomizedSurfaceB,R,M,SMaterialSPTEChemical CompositionHardness RangeHardness MarkTarget HardnessApplic
Product Name | tinplate coil |
Standard | ASTM,AISI,DIN,EN,GB,JIS |
Length | Customized |
Thickness | 0.15-0.8mm |
Width | Customized |
Surface | B,R,M,S |
Material | SPTE |
Chemical Composition
Hardness Range | ||
Hardness Mark | Target Hardness | Application |
T-1 | 49±3 | Particularly suitable for soft pot processing |
T-2 | 53±3 | Particularly suitable for general soft pot processing |
T-2.5 | 55±3 | Applicable to soft general cans |
T-3 | 57±3 | Suitable for high hardness cans |
T-3.5 | 59±3 | Applicable to the general tank that requires toughness |
T-4 | 61±3 | Suitable for general cans requiring greater toughness |
T-5 | 65±3 | It is suitable for large tank and container inner body |
DR-8 | 73 | Applicable to certain rigid beer, cans |
DR-9 | 76 | Applicable to certain rigid beer, cans and DRD cans |
DR-9M | 77 | Applicable to certain rigid beer, cans and DRD cans |
DR-10 | 80 | Suitable for high-end rigid cans and covers |
Surface Finish
Product | Mark | Distinguish | Feature |
First class of pressed products | B | Smooth | Smooth, shiny |
R | Rough | Mild removal of the glossy treated surface, it is difficult to produce abrasions | |
M | Hemp | Matte surface | |
S | Silver Face | Rough and shiny surface | |
Second class of pressed products | R | Rough | Mild removal of the glossy treated surface |
7*24 is ready to serve you from Monday to Sunday.